31 March 2020
3 min read
5
Current rates and limits of statutory payments and tribunal awards 2020.
Tribunal awards
Type of payment | Minimum from 6 April 2020 | Maximum from 6 April 2020 |
---|---|---|
Limit on a week’s pay | No minimum | £538 |
Unfair dismissal basic award | No minimum (except in automatically unfair dismissals (£6,562) or blacklisting cases (£5,000)) | £16,140 (save in limited circumstances) |
Unfair dismissal compensatory award | No minimum | £88,519 (save in certain circumstances) |
Unfair dismissal additional award | Lower of 26 weeks’ pay or £13,988 | 52 weeks’ pay (up to £27,976) |
Statutory redundancy payment | No minimum | £16,140 |
Guarantee pay limit for day’s pay during short-time or temporary lay off | No minimum | £30 a day (subject to a maximum of 5 days or £150 in any three months) |
Breach of right to be accompanied | No minimum | 2 weeks’ pay (up to £1,076) |
Breach of contract cases heard in the employment tribunal | No minimum | £25,000 |
Failure to inform or consult over collective redundancy | No minimum | 90 days’ actual pay (gross) |
Failure to inform or consult over a TUPE transfer | No minimum | 13 weeks’ actual pay (gross) |
Failure to give statement of employment particulars | 2 weeks’ pay (up to £1,076) | 4 weeks’ pay (up to £2,152) |
Breach of flexible working regulations | No minimum | 8 weeks’ pay (up to £4,304) |
Families and pregnancy
Types of payment | From 1 April 2019 | From 7 April 2020 | Maximum period |
---|---|---|---|
Statutory maternity pay (SMP) earnings-related rate | 90% of employee’s normal weekly earnings | 90% of employee’s normal weekly earnings | 6 weeks |
SMP (prescribed rate) | £148.68 a week or 90% of normal weekly earnings if lower | £151.20 a week or 90% of normal weekly earnings if lower | 33 weeks |
Maternity allowance (MA) | £148.68 a week or 90% of normal weekly earnings if lower | £151.20 a week or 90% of normal weekly earnings if lower | 39 weeks |
Statutory paternity pay (SPP) | £148.68 a week or 90% of normal weekly earnings if lower | £151.20 a week or 90% of normal weekly earnings if lower | 2 weeks’ ordinary paternity leave |
Statutory adoption pay (SAP) earnings-related rate | 90% of employee’s normal weekly earnings | 90% of employee’s normal weekly earnings | 6 weeks |
SAP (prescribed rate) | £148.68 a week or 90% of normal weekly earnings if lower | £151.20 a week or 90% of normal weekly earnings if lower | 33 weeks |
Shared parental leave pay (SPLP) | £148.68 a week or 90% of normal weekly earnings if lower | £151.20 a week or 90% of normal weekly earnings if lower | 39 weeks less any period of SMP, MA or SAP |
Sickness
Types of payment | Sick days on or after 6 April 2019 | Sick days on or after 6 April 2020 | Maximum period |
---|---|---|---|
Statutory sick pay | £94.25 a week | £95.85 a week | 28 weeks in any period of incapacity for work (PIW) or any linked series of PIWs spanning a maximum of 3 years |
National Minimum Wage
Rate | From 1 April 2020 |
---|---|
National Living Wage: workers age 25 and over (minimum hourly rate) | £8.72 |
Standard rate: workers age 21 and over (minimum hourly rate) | £8.20 |
Development rate: workers age 18-20 and those age 21 and over doing accredited training in the first six months of employment (minimum hourly rate) | £6.45 |
Young workers rate: workers above compulsory school age but under 18 and not apprenticed (minimum hourly rate) | £4.55 |
Apprenticeship rate: apprentices under 19 or in the first year of an apprenticeship (otherwise refer to age bands) | £4.15 |
Accommodation offset (maximum deduction per day from NMW where employer provides) | £8. |
The above rates and payments are reviewed annually and are subject to change from time to time. They apply under statutory provisions but individual employees may be entitled to greater payments by virtue of their terms and conditions of employment.
The content of this article is for general information only. It is not, and should not be taken as, legal advice. If you require any further information in relation to this article please contact the author in the first instance. Law covered as at March 2020.