27 April 2023
1 min read
23
A reminder of the increases to statutory rates and limits for employers to note, taking effect on various dates this month.
National minimum wage
From 1 April 2022 | From 1 April 2023 | |
---|---|---|
National Living Wage (age 23+) | 9.50 | 10.42 |
Standard rate (age 21 and 22) | 9.18 | 10.18 |
Development rate (age 18-20 or 21+ doing accredited training, for first 6 months) | 6.83 | 7.49 |
Young workers (above compulsory school age but under 18) | 4.81 | 5.28 |
Apprenticeship rate (under 19 or in first year of apprenticeship) | 4.81 | 5.28 |
Accommodation offset | 8.70 | 9.10 |
Family Leave
From 3 April 2022 | From 2 April 2023 | |
---|---|---|
Statutory maternity pay (SMP), adoption, paternity and shared parental leave pay (per week) | 156.66 | 172.48 |
Sickness
From 6 April 2022 | From 6 April 2023 | |
---|---|---|
Statutory sick pay (SSP) (per week) | 99.35 | 109.40 |
Tribunal awards
From 6 April 2022 | From 6 April 2023 | |
---|---|---|
Unfair dismissal basic award or statutory redundancy pay (maximum) | 17,130 | 19,290 |
Unfair dismissal basic award (minimum for certain automatically unfair dismissals) | 6,959 | 7,836 |
Unfair dismissal compensatory award | 93,878 | 105,707 |
Week’s pay | 571 | 643 |
Discrimination: Injury to feelings awards (“Vento bands”) Lower band Middle band Upper band Exceptional cases | 990 to 9,00 9,900 to 29,600 29,600 to 49,300 49,300+ | 1,100 to 11,200 11,200 to 33,7000 33,700 to 52,200 56,200+ |
The content of this article is for general information only. It is not, and should not be taken as, legal advice. If you require any further information in relation to this article please contact the author in the first instance. Law covered as at April 2023.